1.The Number of Registered and Paid-up Capital
As at 31 December 2021, the company has registered capital of Baht 378,257,483.50 It is divided into ordinary share of 1,513,029,934 shares, registered share with paid-up of Baht 378,257,483.50 which divided into ordinary share of 1,513,029,934 shares with a par value of Baht 0.25
2. Shareholders Structure
Shareholding structure as at 31 December 2021 as follows:
[ninja_charts id=”3″]
Major Shareholders | # Shares | % Shares | |
1 | Tanadumrongsak Group | 1,040,885,050 | 72.97 |
Mr. Sompol Tanadumrongsak | 415,616,844 | 27.47 | |
Ms. Atchara Tanadumrongsak | 146,684,600 | 9.69 | |
Mr. Yanyongchai Tanadumrongsak | 108,460,000 | 7.17 | |
Mr. Somkit Tanadumrongsak | 96,174,300 | 6.36 | |
Ms. Maleerat Tanadumrongsak | 59,298,200 | 3.92 | |
Ms. Thanpicha Tanadumrongsak | 43,621,578 | 2.88 | |
Ms. Kocharath Tanadumrongsak | 43,621,578 | 2.88 | |
Mrs. Lawan Tanadumrongsak | 36,611,150 | 2.42 | |
Mr. Sangcharean Tanadumrongsak | 27,472,150 | 1.82 | |
Mr. Apisit Tanadumrongsak | 27,115,000 | 1.79 | |
Mr. Apirath Tanadumrongsak | 21,986,700 | 1.45 | |
Mr. Sangchai Tanadumrongsak | 13,621,150 | 0.90 | |
Mr. Sangthavee Tanadumrongsak | 10,665,000 | 0.70 | |
2 | Mrs. Raweewan Mathong | 87,183,000 | 5.76 |
3 | Mr. Surapol Piyatheerathitivorakul | 53,200,000 | 3.52 |
4 | Fortune Parts Industry PLC. | 40,000,000 | 2.64 |
5 | Mrs. Malee Jongsuvanit | 14,248,400 | 0.94 |
6 |
Mr. Noppol Muangsiri | 10,317,550 | 0.68 |
7 | Ms. Arporn Saeneepakornkrai | 10,000,000 | 0.66 |
8 | Mr. Kittipoch Jongsuvanit | 8,901,200 | 0.59 |
9 | Mr. Phisit Piphatwilaikul | 8,700,000 | 0.58 |
10 | Ms. Chatnapa Tetanonsakul | 8,398,200 | 0.56 |
11 | Ms. Jiranan Areemitr | 7,822,250 | 0.52 |
12 | Ms. Patsuda Vongved | 7,632,275 | 0.50 |
13 | Thai NVDR Company Limited | 7,277,623 | 0.48 |
14 | Ms. Vipada Eua Suk Charoenchai | 6,823,775 | 0.45 |
Others Shareholders | 185,746,834 | 12.66 | |
Total | 1,513,029,934 | 100.00 |
3. The Shareholders of the Company and their spouse
As at 31 December 2021 as follows:
Director Name/Spouse |
2019 | 2020 | 2021 | +/(-) | |
1 | Mr. Sompol Tanadumrongsak | 415,616,844 | 415,616,844 | 415,616,844 | No change |
2 | Mr. Somkit Tanadumrongsak | 95,460,000 | 95,460,000 | 96,174,300 | +714,300.00 |
3 | Mr. Yanyongchai Tanadumrongsak | 108,460,000 | 108,460,000 | 108,460,000 | No change |
4 | Mrs. Raweewan Mathong | 87,183,000 | 87,183,000 | 87,183,000 | No change |
5 | Mr. Sangcharean Tanadumrongsak | 27,115,000 | 27,115,000 | 27,472,150 | +357,150 |
6 | Mrs. Nussara Tanadumrongsak (Spouse) | 778,500 | 778,500 | 778,500 | No change |
7 | Mr. Anant Gatepithaya | – | – | – | No change |
8 | Mr. Pumipat Sinacharoen | – | – | – | No change |
9 | Mr. Suthanai Prasertsan | – | – | – | No change |
10 | Mr. Anantachai Yoonprathom | – | – | – | No change |
11 | Ms. Parichatara Laotheerasirivong | – | – | – | No change |